Home
Up

HELLY HANSEN

FALSE CREEK YACHT CLUB - HELLY HANSEN
Thursday Night Racing Series - FALL 2008

Div 1: 129 and lower - Div 2: 168 only - Div 3: 130-200 - Div 4: 201 and higher

Preliminary Results - 14 August 2008

Div 1 Div

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Div Boat Class Sail No. Skipper Club PHRF R1
 
Total
1st Div 1 LITHIUM Olson 30 18172 Tim Coughlin TCYC 99 1.0 1.0
2nd Div 1 FANCY FREE Schock 35 97879 Ian Lloyd TCYC 73 2.0 2.0
3rd Div 1 TIGER LILY 1 Beneteau F 50 F 50 John Boyko TCYC 68 3.0 3.0
4th Div 1 ASTRAL PLANE J109 258 Adam Korbin RVYC 76 5.0 DNF 5.0

 

Div 2 Div

Sailed:0, Discards:0, To count:0, Ratings:PHRFTOT, Entries:0, Scoring system:Appendix A
Rank Div Boat Class Sail No. Skipper Club PHRF Total

 

Div 3 Div

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Div Boat Class Sail No. Skipper Club PHRF R1
 
Total
1st Div 3 DAISY Martin 242 272 Darryl Fleguel   168 1.0 1.0
2nd Div 3 JASMINA Wilderness 30 87061 Frank Rogers PRYC 132 2.0 2.0
3rd Div 3 BLOW OUT Martin 242 27 Ian Dube KYC 168 3.0 3.0
4th Div 3 AQUA PERLA Beneteau F 31.7 1237 Viggo Lison TCYC 133 4.0 4.0
5th Div 3 VOLARE Beneteau 323 323 Michael Whatley   197 5.0 5.0
6th Div 3 WILLOW Ranger 29 9974 Jason Vandergaag   195 8.0 DNC 8.0

 

Div 4 Div

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Div Boat Class Sail No. Skipper Club PHRF R1
 
Total
1st Div 4 ISSEYIKASSO Haida 26 39 Rob Sutherland   241 1.0 1.0
2nd Div 4 PEGASUS C&C 27 29715 Gerry Furseth TCYC 205 2.0 2.0
3rd Div 4 ZOE Thunderbird 26 1110 Adam Best TCYC 204 3.0 3.0
4th Div 4 SEA WEASEL CS 27 1425 Tyler Campbell TCYC 209 4.0 4.0
5th Div 4 P3 Laguna 22 85 Erik Stevens JSCA 245 6.0 DNF 6.0

 

R1 - Div 1 Div

Start:Div 1, Finishes:Finish time, Time:18:12:00
Rank Div Boat Class Sail No. Skipper Club PHRF Finish Elapsed Corrected
1 Div 1 LITHIUM Olson 30 18172 Tim Coughlin TCYC 99 19:13:32 1:01:32 1:04:37
2 Div 1 FANCY FREE Schock 35 97879 Ian Lloyd TCYC 73 19:15:14 1:03:14 1:09:19
3 Div 1 TIGER LILY 1 Beneteau F 50 F 50 John Boyko TCYC 68 19:26:36 1:14:36 1:22:28
4 Div 1 ASTRAL PLANE J109 258 Adam Korbin RVYC 76 18:30:00 DNF  

 

R1 - Div 2 Div

 
Rank Div Boat Class Sail No. Skipper Club PHRF Place

 

R1 - Div 3 Div

Start:Div 3, Finishes:Finish time, Time:18:06:00
Rank Div Boat Class Sail No. Skipper Club PHRF Finish Elapsed Corrected
1 Div 3 DAISY Martin 242 272 Darryl Fleguel   168 19:10:56 1:04:56 1:01:21
2 Div 3 JASMINA Wilderness 30 87061 Frank Rogers PRYC 132 19:11:48 1:05:48 1:05:36
3 Div 3 BLOW OUT Martin 242 27 Ian Dube KYC 168 19:17:35 1:11:35 1:07:38
4 Div 3 AQUA PERLA Beneteau F 31.7 1237 Viggo Lison TCYC 133 19:16:01 1:10:01 1:09:42
5 Div 3 VOLARE Beneteau 323 323 Michael Whatley   197 19:34:03 1:28:03 1:19:49
6 Div 3 WILLOW Ranger 29 9974 Jason Vandergaag   195 18:30:00 DNC  

 

R1 - Div 4 Div

Start:Div 4, Finishes:Finish time, Time:18:00:00
Rank Div Boat Class Sail No. Skipper Club PHRF Finish Elapsed Corrected
1 Div 4 ISSEYIKASSO Haida 26 39 Rob Sutherland   241 19:11:43 1:11:43 1:01:15
2 Div 4 PEGASUS C&C 27 29715 Gerry Furseth TCYC 205 19:09:25 1:09:25 1:02:14
3 Div 4 ZOE Thunderbird 26 1110 Adam Best TCYC 204 19:12:43 1:12:43 1:05:17
4 Div 4 SEA WEASEL CS 27 1425 Tyler Campbell TCYC 209 19:41:44 1:41:44 1:30:43
5 Div 4 P3 Laguna 22 85 Erik Stevens JSCA 245 18:30:00 DNF  

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish Varies
Send mail to the webmaster with questions or comments about this web site.
Web created by Stephan Smolar
Last modified:08/19/08