Home
Up

 Valentine's Day Race
February 17th 2008

RESULT SHEET 10:55 Warning signal        
PURSUIT FORMAT 10:56 Prep signal        
      11:00 First Start        
                 
POS. SAIL NO BOAT NAME BOAT TYPE SKIPPER CLUB RATING START FINISH
              TIME TIME
DIVISION 1 (<=168)            
1 49241 SCIMITAR MARTIN 30 Kevin Van Hullebush FCHA 125 11:22:00 13:15:10
2 97966 SENZA J35 Ernie Fiedler TCYC 85 11:28:00 13:16:12
3 18172 LITHIUM OLSON 30 Tim Coughlin TCYC 99 11:26:00 13:18:28
4 19535 NAMBA C&C 39 Mark Evans VRC 106 11:25:00 13:18:31
5 1972 KARMA TUULOS 27 Ian Lloyd TCYC 142 11:19:00 13:21:07
6 18935 MOJO J35 Allison Evans FCYC 103 11:25:00 13:26:53
7 74384 TANGLEBERRY HANSE 37 Grahame Shannon SNSYC 128 11:21:00 13:32:05
8 27 BLOW OUT M242 Ian Dube KYC 168 11:15:00 13:34:10
9 1237 AQUA PERLA BENETEAU 31 Viggo Lison   136 11:20:00 13:40:09
10 1006 SPENDIN DOWN BAVARIA 34 Gary Fechtmeyer FCYC 138 11:20:00 13:49:37
11 97631 MY HARLEY SHOCK 34 Michael Manchon TCYC 131 11:21:00 13:53:53
DIVISION 2 (>=169)            
1 323 VOLARE BENETEAU 323 Michael Whatley   197 11:10:00 14:02:11
2 54380 SARANDIS SUN 27 Niko Lourotos VRC 260 11:00:00 14:06:48
                 
                 
                 
Race Committee:  PRO Court Touwslager RC Boat:
s/v PACIFIC DAWN 
     
      Norm Stevens Vic Bilan        
      Peter Jacobs          
Send mail to the webmaster with questions or comments about this web site.
Web created by Stephan Smolar
Last modified:06/26/08