Home
Up
Pictures 1
Pictures 2

2008 VOGEL B&B VARC SPRING REGATTA

FCYC

2008 VOGEL B&B VARC SPRING REGATTA - Final Results - 20April2008

M242 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom R1   R2   R3   R4   R5   Nett
1 M242 Panique M242 149 Dave Higgs   168 1.0 1.0 (6.0 OCS) 1.0 2.0 5.0
2 M242 Daisy M242 272 Darryl Fleguel KYC 168 2.0 (3.0) 2.0 3.0 1.0 8.0
3 M242 Kiwi M242 2 Spence/Kerr KYC 168 4.0 4.0 1.0 2.0 (5.0) 11.0
4 M242 Trouble M242 304 Randy Vogel RVYC 168 4.0 2.0 3.0 (5.0) 3.0 12.0
5 M242 No Worries M242 266 Michael Wainwright RVYC 168 3.0 (5.0) 4.0 4.0 4.0 15.0
6 M242 Dark Horse M242 157 Tulip/MacVicar RVYC 168 (DNC) DNC DNC 7.0 OCS 6.0 31.0
7 M242 Broos M242 49215 Bruce McClacherty TCYC 168 (DNC) DNC DNC DNC DNC 36.0
7 M242 Bladerunner M242 95 Bruce Maxwell DCYC 168 (DNC) DNC DNC DNC DNC 36.0

 

PHRF 3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom R1   R2   R3   R4   R5   Nett
1 PHRF 3 Black Ice Olson 30 59 Dave Cross RVYC 99 1.0 1.0 (4.0) 1.0 2.0 5.0
2 PHRF 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 118 2.0 2.0 1.0 (11.0) 3.0 8.0
3 PHRF 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 99 4.0 3.0 2.0 (6.0) 1.0 10.0
4 PHRF 3 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 3.0 5.0 (10.0) 2.0 4.0 14.0
5 PHRF 3 Rhumbline J29 69117 Wylie RVYC 119 (6.0) 4.0 3.0 3.0 5.0 15.0
6 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan RVYC 122 (8.0) 6.0 6.0 7.0 6.0 25.0
7 PHRF 3 J9 J29 53160 Darren Burns RVYC 119 9.0 8.0 5.0 4.0 (12.0) 26.0
8 PHRF 3 Equilibrium J29 3781 Russell Booth RVYC 119 (7.0) 7.0 7.0 5.0 7.0 26.0
9 PHRF 3 Jasmina Santana 30/30 87061 Joe Gromley   132 5.0 (10.0) 9.0 9.0 9.0 32.0
10 PHRF 3 Godzilla J29 59990 Ken Hembroff TCYC 122 11.0 (12.0) 8.0 8.0 11.0 38.0
11 PHRF 3 Lithium Olson 30 18172 Tim Coughlin   99 (10.0) 9.0 10.0 10.0 10.0 39.0
12 PHRF 3 Raspinfly DB1 21 George Gluecksmann   120 (12.0) 11.0 12.0 12.0 8.0 43.0

 

PHRF 5 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom R1   R2   R3   R4   R5   Nett
1 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 1.0 2.0 (4.0) 1.0 2.0 6.0
2 PHRF 5 Coho Kirby 30 39717 Grant Brandelmayr RVYC 139 3.0 (4.0) 1.0 3.0 1.0 8.0
3 PHRF 5 Arashi Santana 30/30 77922 Michael Osborn   135 (4.0) 3.0 2.0 2.0 3.0 10.0
4 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 2.0 1.0 3.0 (DNC) DNC 13.0
5 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 5.0 (6.0) 5.0 4.0 5.0 19.0
6 PHRF 5 Ca Va Int'l. 6M KC 12 Keith Alsop RVYC 149 (6.0) 5.0 6.0 5.0 4.0 20.0

 

PHRF 6 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom R1   R2   R3   R4   R5   Nett
1 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 1.0 1.0 (2.0) 1.0 1.0 4.0
2 PHRF 6 Zoe Thunderbird 1110 Richard Fowler TCYC 195 (2.0) 2.0 1.0 2.0 2.0 7.0

 

R1 - M242 Fleet

 
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 M242 Panique M242 149 Dave Higgs   168 13:50:37 1:01:37 0:58:13 1.0
2 M242 Daisy M242 272 Darryl Fleguel KYC 168 13:51:38 1:02:38 0:59:10 2.0
3 M242 No Worries M242 266 Michael Wainwright RVYC 168 13:53:56 1:04:56 1:01:21 3.0
4 M242 Kiwi M242 2 Spence/Kerr KYC 168 13:54:21 1:05:21 1:01:44 4.0
4 M242 Trouble M242 304 Randy Vogel RVYC 168 13:54:21 1:05:21 1:01:44 4.0
6 M242 Dark Horse M242 157 Tulip/MacVicar RVYC 168   DNC   9.0
6 M242 Broos M242 49215 Bruce McClacherty TCYC 168   DNC   9.0
6 M242 Bladerunner M242 95 Bruce Maxwell DCYC 168   DNC   9.0

 

R2 - M242 Fleet

 
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 M242 Panique